R e l i a b l e   n a m e   i n   F a s t e n e r s   a n d   S c r e w s
 
 
« Back  |  Next »
 
Standards : DIN 929
 
 
Nominal Dimensions:
 
Ø P m s e Weight kg
/1000pz
M 3 0.5 3 7.5 8.15 0.78
M 4 0.7 3.5 9 9.83 1.13
M 5 0.8 4 10 10.95 1.73
M 6 1 5 11 12.02 2.50
M 8 1.25 6.5 14 15.38 5.27
M 10 1.5 8 17 18.74 9.58
M 12 1.75 10 19 20.91 13.7
M 14 2 11 22 24.27 21.3
M 16 2 13 24 26.51 28.5
 
 
Powered by CyberCare Technologies.